ZF16-252GIS
ZF16-252 SF6 GIS is our company's flagship product, ranking first in China market share, and exported to countries such as Russia, Egypt, Iran, Pakistan, and India.
Product Parameters
Rated voltage (kV) | 252 | |
Rated current (A) | 3150/4000/5000 | |
Rated short-circuit breaking current (kA) | 50 | |
Rated short-time withstand current/time (kA/s) | 50/3 | |
Rated peak withstand current (kA) | 125 | |
Rated power frequency withstand voltage (kV) | To earth | 460 |
Across breakers | 460+145 | |
Rated lightning impulse withstand voltage (kV) | To earth | 1050 |
Across breakers | 1050+200 |
Manufacturing time: 45days